Transition of EU cities towards
a new concept of Smart Life and Economy

mySMARTLife is a project funded under the European Union’s Horizon 2020 research and innovation programme. Under the coordination of CARTIF Technology Centre, 27 partners from 6 countries are collaborating to make sustainable cities with smart people and a smart economy a reality. Activities will take place in the three Lighthouse Cities Nantes, Hamburg and Helsinki. The three Follower Cities Bydgoszcz, Rijeka and Palencia will learn from these experiences.

What is mySMARTLife about?

The mySMARTLife project aims at making the three Lighthouse Cities of Nantes, Hamburg and Helsinki more environmentally friendly by reducing the CO2 emissions of cities and increasing the use of renewable energy sources.

Activities are focusing on "Inclusive Cities", offering a high quality of life to residents. "Smart People" are playing a vital role in their city’s development. "Smart Economy" is an innovative and dynamic economic concept aiming at guaranteed employment and an adequate income, attracting talents and providing goods and services according to the actual requirements.

The interventions planned and carried out in the three Lighthouse Cities also include innovative technological solutions in connection with refurbishments of buildings, usage of renewable energies, clean transport and supporting ICT solutions.

An integrated planning process, where citizens are actively involved in the decision making, links the actions in different fields (e.g. mobility, sustainable energy, ICT). Following a structured city business model leads to an integrated urban transformation strategy, which can be easily transferred to other cities.

Upcoming Events

Januar 2017

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Februar 2017

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28

März 2017

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

April 2017

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Mai 2017

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Juni 2017

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Juli 2017

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

August 2017

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

September 2017

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Oktober 2017

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

November 2017

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Dezember 2017

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Januar 2018

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Februar 2018

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28

März 2018

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

April 2018

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Mai 2018

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Juni 2018

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Juli 2018

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

August 2018

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

September 2018

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Oktober 2018

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

November 2018

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Dezember 2018

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

Januar 2019

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Februar 2019

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28

März 2019

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

April 2019

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Mai 2019

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Juni 2019

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Juli 2019

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

August 2019

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

September 2019

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Oktober 2019

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

November 2019

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Dezember 2019

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Januar 2020

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Februar 2020

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29

März 2020

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

April 2020

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Mai 2020

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Juni 2020

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Juli 2020

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

August 2020

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

September 2020

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

Oktober 2020

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

November 2020

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Dezember 2020

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Januar 2021

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Februar 2021

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

März 2021

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April 2021

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Mai 2021

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

Juni 2021

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

Juli 2021

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

August 2021

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

September 2021

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Oktober 2021

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November 2021

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Dezember 2021

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Januar 2022

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

Februar 2022

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28

März 2022

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

April 2022

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Mai 2022

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Juni 2022

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Juli 2022

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

August 2022

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

September 2022

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Oktober 2022

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

November 2022

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

Dezember 2022

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Januar 2023

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Februar 2023

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28

März 2023

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

April 2023

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Mai 2023

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Juni 2023

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Juli 2023

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

August 2023

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

September 2023

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Oktober 2023

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

November 2023

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Dezember 2023

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Januar 2024

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Februar 2024

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

März 2024

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

April 2024

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Mai 2024

Mo Di Mi Do Fr Sa So
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Juni 2024

Mo Di Mi Do Fr Sa So
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Juli 2024

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

August 2024

Mo Di Mi Do Fr Sa So
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

September 2024

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Oktober 2024

Mo Di Mi Do Fr Sa So
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

November 2024

Mo Di Mi Do Fr Sa So
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Dezember 2024

Mo Di Mi Do Fr Sa So
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Where are the
activities carried out?

Key activities are planned and will be carried out in three Lighthouse Cities Nantes (France), Hamburg (Germany) and Helsinki (Finland). Three Follower Cities – Bydgoszcz (Poland), Rijeka (Croatia) and Palencia (Spain) – will directly learn from these experiences and set up their own urban transformation plans. In addition, cities from Europe have been invited to exchange experiences and learn directly from the mySMARTLife findings and results by joining the mySMARTLife Cities Network.